Get started immediately. Enterprise contracts available.
Need SSO, RBAC, private cloud, or compliance certifications? See Enterprise →
| Feature | Pay-as-you-go | Enterprise |
|---|---|---|
| General | ||
| Guardion AI Gateway | ||
| Team Members | 1 seat | Unlimited |
| Log Retention | 7 days | Up to 365 days |
| Support | Community | 24/7 Priority |
| SLA (uptime & support) | 99.5% | 99.99% |
| Onboarding | Self-serve | Dedicated security engineer (30 days) |
| Usage & Scale | ||
| Guardrail scans | Pay-per-use | Included |
| Observability requests | Pay-per-use | Included |
| Request limit | 1M / month | Unlimited |
| Rate limit | 1,000 req / min | Custom |
| Latency overhead (P99) | < 50ms | < 20ms |
| Guardrails & Detection | ||
| Prompt injection & jailbreak | ||
| PII & secrets redaction | ||
| Content moderation | ||
| Topic drift detection | ||
| MCP scope enforcement | ||
| Anomaly detection | ||
| Custom guardrail models (BYOM) | ||
| Auto-tune guardrails | ||
| Console & Dashboard | ||
| Real-time policy enforcement | ||
| Agent action tracing | ||
| Simulations & AI red teaming | ||
| Audit logs | ||
| Security & Compliance | ||
| SSO & SCIM provisioning | ||
| RBAC with granular permissions | ||
| Data isolation | ||
| Encryption (at rest & in transit) | ||
| Data residency | US only | Custom region |
| On-premises deployment | ||
| SOC 2 Type II | ||
| HIPAA, GDPR & LGPD | ||
One gateway. Total control. Deployed in under 30 minutes.
Deploy in < 30 minutes · Cancel anytime